19 april
Rp 343 ,600 Citilink CGK20:30 » 21:50 SUB
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 407 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 433 ,000 LionAir CGK11:10 » 12:30 SUB
Rp 454 ,700 Citilink CGK07:50 » 09:10 SUB
Rp 471 ,500 LionAir CGK13:45 » 15:05 SUB
Rp 510 ,800 Citilink CGK12:45 » 14:05 SUB
Rp 512 ,200 LionAir CGK06:00 » 07:20 SUB
Rp 552 ,900 LionAir CGK07:00 » 08:20 SUB
20 april
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 399 ,700 Citilink CGK07:50 » 09:10 SUB
Rp 407 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 454 ,700 Citilink CGK18:10 » 19:30 SUB
Rp 467 ,000 Batavia CGK07:15 » 08:35 SUB
Rp 471 ,500 LionAir CGK10:10 » 11:30 SUB
Rp 507 ,000 Batavia CGK09:15 » 10:35 SUB
Rp 512 ,200 LionAir CGK11:10 » 12:30 SUB
Rp 552 ,900 LionAir CGK17:30 » 18:50 SUB
Rp 557 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 621 ,900 Citilink CGK20:10 » 21:30 SUB
Rp 642 ,000 LionAir CGK21:40 » 23:00 SUB
Rp 827 ,000 Batavia CGK21:00 » 22:20 SUB
21 april
Rp 510 ,800 Citilink CGK07:50 » 09:10 SUB
Rp 552 ,900 LionAir CGK06:00 » 07:20 SUB
Rp 557 ,000 Batavia CGK09:15 » 10:35 SUB
Rp 591 ,400 LionAir CGK10:10 » 11:30 SUB
Rp 621 ,900 Citilink CGK12:45 » 14:05 SUB
Rp 691 ,500 LionAir CGK11:10 » 12:30 SUB
Rp 707 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 742 ,100 LionAir CGK13:45 » 15:05 SUB
Rp 788 ,000 Citilink CGK15:55 » 17:15 SUB
Rp 843 ,000 Citilink CGK16:25 » 17:45 SUB
Rp 944 ,500 LionAir CGK15:10 » 16:30 SUB
Rp 954 ,100 Citilink CGK18:10 » 19:30 SUB
Rp 1032 ,500 LionAir CGK17:30 » 18:50 SUB
Rp 1107 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 1142 ,500 LionAir CGK19:15 » 20:35 SUB
22 april
Rp 273 ,200 Citilink CGK22:00 » 23:20 SUB
Rp 343 ,600 Citilink CGK20:10 » 21:30 SUB
Rp 393 ,400 LionAir CGK21:40 » 23:00 SUB
Rp 454 ,700 Citilink CGK16:25 » 17:45 SUB
Rp 471 ,500 LionAir CGK19:15 » 20:35 SUB
Rp 512 ,200 LionAir CGK17:30 » 18:50 SUB
Rp 552 ,900 LionAir CGK15:10 » 16:30 SUB
Rp 557 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 565 ,800 Citilink CGK15:55 » 17:15 SUB
Rp 607 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 642 ,000 LionAir CGK13:45 » 15:05 SUB
Rp 691 ,500 LionAir CGK11:10 » 12:30 SUB
Rp 742 ,100 LionAir CGK09:35 » 10:55 SUB
Rp 827 ,000 Batavia CGK07:15 » 08:35 SUB
Rp 887 ,000 Batavia CGK06:00 » 07:20 SUB
23 april
Rp 273 ,200 Citilink CGK18:10 » 19:30 SUB
Rp 324 ,100 LionAir CGK19:15 » 20:35 SUB
Rp 343 ,600 Citilink CGK16:25 » 17:45 SUB
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 393 ,400 LionAir CGK08:40 » 10:00 SUB
Rp 427 ,000 Batavia CGK21:00 » 22:20 SUB
Rp 467 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 557 ,000 Batavia CGK14:00 » 15:20 SUB
24 april
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 427 ,000 Batavia CGK07:15 » 08:35 SUB
Rp 433 ,000 LionAir CGK06:00 » 07:20 SUB
Rp 454 ,700 Citilink CGK07:50 » 09:10 SUB
Rp 471 ,500 LionAir CGK07:00 » 08:20 SUB
Rp 507 ,000 Batavia CGK09:15 » 10:35 SUB
Rp 512 ,200 LionAir CGK10:10 » 11:30 SUB
Rp 591 ,400 LionAir CGK11:10 » 12:30 SUB
Rp 676 ,900 Citilink CGK12:45 » 14:05 SUB
Rp 691 ,500 LionAir CGK15:10 » 16:30 SUB
Rp 707 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 731 ,900 Citilink CGK15:55 » 17:15 SUB
Rp 742 ,100 LionAir CGK16:30 » 17:50 SUB
Rp 801 ,500 LionAir CGK17:30 » 18:50 SUB
Rp 843 ,000 Citilink CGK20:10 » 21:30 SUB
Rp 343 ,600 Citilink CGK20:30 » 21:50 SUB
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 407 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 433 ,000 LionAir CGK11:10 » 12:30 SUB
Rp 454 ,700 Citilink CGK07:50 » 09:10 SUB
Rp 471 ,500 LionAir CGK13:45 » 15:05 SUB
Rp 510 ,800 Citilink CGK12:45 » 14:05 SUB
Rp 512 ,200 LionAir CGK06:00 » 07:20 SUB
Rp 552 ,900 LionAir CGK07:00 » 08:20 SUB
20 april
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 399 ,700 Citilink CGK07:50 » 09:10 SUB
Rp 407 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 454 ,700 Citilink CGK18:10 » 19:30 SUB
Rp 467 ,000 Batavia CGK07:15 » 08:35 SUB
Rp 471 ,500 LionAir CGK10:10 » 11:30 SUB
Rp 507 ,000 Batavia CGK09:15 » 10:35 SUB
Rp 512 ,200 LionAir CGK11:10 » 12:30 SUB
Rp 552 ,900 LionAir CGK17:30 » 18:50 SUB
Rp 557 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 621 ,900 Citilink CGK20:10 » 21:30 SUB
Rp 642 ,000 LionAir CGK21:40 » 23:00 SUB
Rp 827 ,000 Batavia CGK21:00 » 22:20 SUB
21 april
Rp 510 ,800 Citilink CGK07:50 » 09:10 SUB
Rp 552 ,900 LionAir CGK06:00 » 07:20 SUB
Rp 557 ,000 Batavia CGK09:15 » 10:35 SUB
Rp 591 ,400 LionAir CGK10:10 » 11:30 SUB
Rp 621 ,900 Citilink CGK12:45 » 14:05 SUB
Rp 691 ,500 LionAir CGK11:10 » 12:30 SUB
Rp 707 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 742 ,100 LionAir CGK13:45 » 15:05 SUB
Rp 788 ,000 Citilink CGK15:55 » 17:15 SUB
Rp 843 ,000 Citilink CGK16:25 » 17:45 SUB
Rp 944 ,500 LionAir CGK15:10 » 16:30 SUB
Rp 954 ,100 Citilink CGK18:10 » 19:30 SUB
Rp 1032 ,500 LionAir CGK17:30 » 18:50 SUB
Rp 1107 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 1142 ,500 LionAir CGK19:15 » 20:35 SUB
22 april
Rp 273 ,200 Citilink CGK22:00 » 23:20 SUB
Rp 343 ,600 Citilink CGK20:10 » 21:30 SUB
Rp 393 ,400 LionAir CGK21:40 » 23:00 SUB
Rp 454 ,700 Citilink CGK16:25 » 17:45 SUB
Rp 471 ,500 LionAir CGK19:15 » 20:35 SUB
Rp 512 ,200 LionAir CGK17:30 » 18:50 SUB
Rp 552 ,900 LionAir CGK15:10 » 16:30 SUB
Rp 557 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 565 ,800 Citilink CGK15:55 » 17:15 SUB
Rp 607 ,000 Batavia CGK14:00 » 15:20 SUB
Rp 642 ,000 LionAir CGK13:45 » 15:05 SUB
Rp 691 ,500 LionAir CGK11:10 » 12:30 SUB
Rp 742 ,100 LionAir CGK09:35 » 10:55 SUB
Rp 827 ,000 Batavia CGK07:15 » 08:35 SUB
Rp 887 ,000 Batavia CGK06:00 » 07:20 SUB
23 april
Rp 273 ,200 Citilink CGK18:10 » 19:30 SUB
Rp 324 ,100 LionAir CGK19:15 » 20:35 SUB
Rp 343 ,600 Citilink CGK16:25 » 17:45 SUB
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 393 ,400 LionAir CGK08:40 » 10:00 SUB
Rp 427 ,000 Batavia CGK21:00 » 22:20 SUB
Rp 467 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 557 ,000 Batavia CGK14:00 » 15:20 SUB
24 april
Rp 387 ,000 Batavia CGK06:00 » 07:20 SUB
Rp 427 ,000 Batavia CGK07:15 » 08:35 SUB
Rp 433 ,000 LionAir CGK06:00 » 07:20 SUB
Rp 454 ,700 Citilink CGK07:50 » 09:10 SUB
Rp 471 ,500 LionAir CGK07:00 » 08:20 SUB
Rp 507 ,000 Batavia CGK09:15 » 10:35 SUB
Rp 512 ,200 LionAir CGK10:10 » 11:30 SUB
Rp 591 ,400 LionAir CGK11:10 » 12:30 SUB
Rp 676 ,900 Citilink CGK12:45 » 14:05 SUB
Rp 691 ,500 LionAir CGK15:10 » 16:30 SUB
Rp 707 ,000 Batavia CGK17:20 » 18:40 SUB
Rp 731 ,900 Citilink CGK15:55 » 17:15 SUB
Rp 742 ,100 LionAir CGK16:30 » 17:50 SUB
Rp 801 ,500 LionAir CGK17:30 » 18:50 SUB
Rp 843 ,000 Citilink CGK20:10 » 21:30 SUB
Tidak ada komentar:
Posting Komentar
Silakan tinggalkan komentar, terima kasih