NO | Kota Tujuan | LEAD TIME | Harga I | Harga KG II |
A | ||||
1 | ADARO | 3-4 | 30,000 | 28,000 |
2 | AIRMADIDI | 4-5 | 43,000 | 42,000 |
3 | AIRMOLEK | 4-5 | 40,000 | 35,000 |
4 | AJIBARANG | 2-3 | 18,000 | 17,000 |
5 | AMBARAWA | 2-3 | 17,000 | 15,000 |
6 | AMBON | 4-5 | 36,000 | 35,500 |
7 | AMLAPURA | 2-3 | 30,000 | 28,000 |
8 | AMPAH | 4-5 | 30,000 | 28,000 |
9 | AMPANA | 5-6 | 47,500 | 45,000 |
10 | AMPENAN | 2-3 | 18,000 | 16,000 |
11 | AMUNTAI | 4-5 | 45,000 | 40,000 |
12 | AMURANG | 5-6 | 45,000 | 40,000 |
13 | ARGA MAKMUR | 2-3 | 32,500 | 30,000 |
B | ||||
14 | BADUNG (bukan bandung) | 2-3 | 17,500 | 15,000 |
15 | BAGAN BATU | 2-3 | 47,500 | 45,000 |
16 | BAGANSIAPI-API | 2-3 | 55,000 | 50,000 |
17 | BAJUBANG | 3-4 | 35,000 | 30,000 |
18 | BAKAUHENI | 2-3 | 32,500 | 30,000 |
19 | BALARAJA | 1-2 | 15,000 | 12,000 |
20 | BALIGE | 3-4 | 36,000 | 35,500 |
21 | BALIKPAPAN | 2-3 | 19,000 | 17,500 |
22 | BANDA ACEH | 3-4 | 27,000 | 26,000 |
23 | BANDAR LAMPUNG | 1-2 | 16,000 | 14,000 |
24 | BANDARJAYA | 2-3 | 26,000 | 25,000 |
25 | BANDUNG | 1-2 | 12,000 | 10,000 |
26 | BANGIL | 1-2 | 15,000 | 12,500 |
27 | BANGKALAN | 2-3 | 23,500 | 22,500 |
28 | BANGKINANG | 2-3 | 40,000 | 35,000 |
29 | BANGKO | 2-3 | 35,000 | 32,500 |
30 | BANJAR | 2-3 | 21,000 | 19,000 |
31 | BANJARAN | 1-2 | 20,000 | 15,000 |
32 | BANJARBARU | 2-3 | 19,000 | 17,500 |
33 | BANJARMASIN | 2-3 | 16,000 | 15,000 |
34 | BANJARNEGARA | 3-4 | 18,000 | 13,000 |
35 | BANTAENG | 2-3 | 35,000 | 32,000 |
36 | BANTEN | 1-2 | 19,000 | 17,000 |
37 | BANTUL | 1-2 | 7,000 | 6,000 |
38 | BANYUMAS | 2-3 | 15,000 | 11,000 |
39 | BANYUWANGI | 2-3 | 19,000 | 17,000 |
40 | BARABAI | 3-4 | 30,000 | 29,000 |
41 | BARADATU | 2-3 | 20,000 | 18,000 |
42 | BARRU | 3-4 | 33,000 | 32,000 |
43 | BATAM | 1-2 | 23,500 | 22,500 |
44 | BATANG | 2-3 | 16,000 | 14,000 |
45 | BATU | 2-3 | 20,000 | 15,000 |
46 | BATU AMPAR | 2-3 | 24,000 | 22,000 |
47 | BATU HIJAU | 2-3 | 23,500 | 22,500 |
48 | BATU KAJANG | 4-5 | 35,000 | 32,000 |
49 | BATULICIN | 3-4 | 35,000 | 34,000 |
50 | BATURAJA | 2-3 | 26,000 | 24,000 |
51 | BATUSANGKAR | 3-4 | 30,000 | 29,000 |
52 | BAU BAU | 3-4 | 37,500 | 36,500 |
53 | BAWEN | 1-2 | 14,000 | 12,000 |
54 | BEDUGUL | 2-3 | 25,000 | 24,000 |
55 | BEKASI | 1-2 | 13,000 | 12,000 |
56 | BELAWAN | 1-2 | 29,500 | 28,500 |
57 | BELINYU | 3-4 | 26,000 | 25,000 |
58 | BENGKAYANG | 3-4 | 40,000 | 35,000 |
59 | BENGKULU | 1-2 | 23,000 | 22,000 |
60 | BERAU | 3-4 | 32,000 | 31,000 |
61 | BIAK | 4-5 | 42,000 | 41,000 |
62 | BIMA | 4-5 | 42,000 | 39,000 |
63 | BINJAI | 2-3 | 30,000 | 29,000 |
64 | BITUNG | 5-6 | 30,000 | 29,000 |
65 | BLITAR | 1-2 | 16,500 | 14,500 |
66 | BLORA | 2-3 | 17,000 | 14,500 |
67 | BOALEMO | 4-5 | 55,000 | 50,000 |
68 | BOGOR | 1-2 | 13,000 | 12,000 |
69 | BOJONEGORO | 2-3 | 17,000 | 14,000 |
70 | BONDOWOSO | 2-3 | 19,500 | 17,500 |
71 | BONE | 3-4 | 38,000 | 36,000 |
72 | BONTANG | 2-3 | 24,000 | 23,000 |
73 | BOYOLALI | 2-3 | 14,000 | 12,000 |
74 | BRASTAGI | 2-3 | 40,000 | 35,000 |
75 | BREBES | 3-4 | 20,000 | 17,000 |
76 | BUKIT KEMUNING | 2-3 | 30,000 | 25,000 |
77 | BUKITTINGGI | 2-3 | 33,000 | 31,000 |
78 | BULUKUMBA | 2-3 | 34,000 | 33,000 |
79 | BULUNGAN | 6-4 | 65,000 | 55,000 |
80 | BUMIAYU | 2-3 | 19,000 | 17,500 |
81 | BUNTOK | 3-4 | 30,000 | 29,000 |
C | ||||
82 | CAKRANEGARA | 3-4 | 38,500 | 37,500 |
83 | CEPU | 2-3 | 19,000 | 18,500 |
84 | CIAMIS | 1-2 | 20,000 | 19,000 |
85 | CIANJUR | 1-2 | 14,000 | 12,000 |
86 | CIAWI | 1-2 | 19,500 | 17,500 |
87 | CIBINONG | 1-2 | 13,000 | 11,000 |
88 | CIBITUNG | 1-2 | 19,000 | 16,000 |
89 | CIKAMPEK | 1-2 | 16,500 | 14,500 |
90 | CIKARANG | 1-2 | 14,000 | 12,000 |
91 | CILACAP | 2-3 | 18,000 | 12,000 |
92 | CILEGON | 2-3 | 16,500 | 14,500 |
93 | CILEUNGSI | 1-2 | 20,000 | 18,000 |
94 | CIMAHI | 1-2 | 16,500 | 14,500 |
95 | CIPUTAT | 1-2 | 15,000 | 11,000 |
96 | CIREBON | 2-3 | 13,000 | 11,000 |
97 | CURUP | 3-4 | 23,500 | 22,500 |
D | ||||
98 | DAMPIT | 1-2 | 25,000 | 24,000 |
99 | DEMAK | 2-3 | 15,000 | 13,000 |
100 | DENPASAR | 1-2 | 15,000 | 13,000 |
101 | DEPOK | 1-2 | 13,000 | 12,000 |
102 | DOMPU | 2-3 | 36,000 | 35,000 |
103 | DONGGALA | 2-3 | 36,000 | 35,000 |
104 | DUMAI | 2-3 | 28,000 | 27,000 |
105 | DURI | 2-3 | 28,000 | 27,000 |
E | ||||
106 | ENREKANG | 4-5 | 30,000 | 29,000 |
F | ||||
107 | FAK FAK | 5-6 | 95,000 | 90,000 |
108 | FLORES | 5-6 | 34,000 | 33,000 |
G | ||||
109 | GADING REJO | 3-4 | 25,000 | 24,000 |
110 | GARUT | 2-3 | 19,500 | 17,500 |
111 | GIANYAR | 1-2 | 27,000 | 25,000 |
112 | GOMBONG | 2-3 | 24,000 | 12,000 |
113 | GORONTALO | 4-5 | 43,000 | 41,500 |
114 | GOWA | 3-4 | 37,000 | 36,000 |
115 | GRESIK | 1-2 | 12,000 | 10,000 |
116 | GROBOGAN | 1-2 | 15,000 | 14,000 |
117 | GUNUNG SUGIH | 2-3 | 30,000 | 25,000 |
118 | GUNUNGSITOLI | 2-3 | 58,000 | 57,000 |
I | ||||
119 | INDRAMAYU | 2-3 | 18,000 | 15,000 |
J | ||||
120 | JAKARTA | 1 | 10,000 | 9,000 |
121 | JAMBI | 1-2 | 18,500 | 16,500 |
122 | JATIBARANG | 2-3 | 15,000 | 14,000 |
123 | JATIWANGI | 2-3 | 55,000 | 54,000 |
124 | JAYAPURA | 3-4 | 42,000 | 41,000 |
125 | JEBUS | 3-4 | 27,000 | 26,000 |
126 | JELUTUNG | 3-4 | 28,500 | 27,500 |
127 | JEMBER | 2-3 | 17,000 | 16,000 |
128 | JEPARA | 2-3 | 14,000 | 12,000 |
129 | JIMBARAN | 2-3 | 25,000 | 24,000 |
130 | JOGYAKARTA | 1 | 5,000 | 4,000 |
131 | JOMBANG | 2-3 | 17,000 | 16,000 |
K | ||||
132 | KABANJAHE | 2-3 | 40,000 | 38,000 |
133 | KADIPATEN | 2-3 | 55,000 | 54,000 |
134 | KAFAMENANU | 5-6 | 40,000 | 39,000 |
135 | KAIMANA | 5-6 | 96,000 | 95,000 |
136 | KALIANDA | 3-4 | 30,000 | 29,000 |
137 | KANDANGAN | 3-4 | 30,000 | 29,000 |
138 | KARANGANYAR | 1-2 | 15,000 | 13,000 |
139 | KARAWANG | 1-2 | 16,500 | 14,500 |
140 | KARTOSURO | 1-2 | 14,500 | 12,000 |
141 | KASONGAN | 2-3 | 60,000 | 50,000 |
142 | KAYU AGUNG | 2-3 | 30,000 | 29,000 |
143 | KEBUMEN | 2-3 | 24,000 | 12,000 |
144 | KEDIRI | 1-2 | 17,000 | 16,000 |
145 | KENDAL | 2-3 | 14,000 | 12,000 |
146 | KENDARI | 3-4 | 23,500 | 22,500 |
147 | KEPANJEN | 1-2 | 27,000 | 25,000 |
148 | KERTOSONO | 2-3 | 19,500 | 17,500 |
149 | KETAPANG | 3-4 | 36,000 | 35,000 |
150 | KISARAN | 3-4 | 29,500 | 28,500 |
151 | KLATEN | 1-2 | 12,000 | 10,000 |
152 | KLUNGKUNG | 2-3 | 30,000 | 25,000 |
153 | KOBA | 2-3 | 45,000 | 44,000 |
154 | KOLAKA | 3-4 | 42,500 | 40,000 |
155 | KOTABARU | 2-3 | 30,000 | 29,000 |
156 | KOTABUMI | 2-3 | 26,000 | 25,000 |
157 | KOTAMOBAGU | 3-4 | 39,000 | 38,000 |
158 | KRUI | 2-3 | 18,000 | 17,000 |
159 | KUALA KAPUAS | 2-3 | 36,000 | 35,000 |
160 | KUALA KURUN | 3-4 | 60,000 | 59,000 |
161 | KUALA SIMPANG | 5-6 | 55,000 | 50,000 |
162 | KUALA TUNGKAL | 3-4 | 30,000 | 29,000 |
163 | KUDUS | 2-3 | 15,000 | 13,000 |
164 | KUNINGAN | 2-3 | 20,000 | 19,000 |
165 | KUPANG | 4-5 | 24,000 | 23,500 |
166 | KUTA | 1-2 | 18,000 | 17,000 |
167 | KUTAI | 4-5 | 28,000 | 27,000 |
168 | KUTAI BARAT | 4-5 | 30,000 | 25,000 |
169 | KUTAITIMUR | 4-5 | 28,000 | 23,000 |
170 | KUTOARJO | 2-3 | 15,000 | 14,000 |
L | ||||
171 | LAHAT | 2-3 | 33,000 | 32,000 |
172 | LAMANDAU | 2-3 | 60,000 | 59,000 |
173 | LAMONGAN | 2-3 | 20,000 | 18,000 |
174 | LANGKAT | 3-4 | 30,000 | 29,000 |
175 | LANGSA | 3-4 | 38,000 | 37,000 |
176 | LAWANG | 2-3 | 15,000 | 14,000 |
177 | LEMBANG | 1-2 | 17,500 | 15,000 |
178 | LEMBAR | 3-4 | 25,000 | 24,000 |
179 | LHOKSEUMAWE | 3-4 | 30,000 | 29,000 |
180 | LIANG ANGGANG | 3-4 | 30,000 | 29,000 |
181 | LIKUPANG | 2-3 | 30,000 | 29,000 |
182 | LIWA | 3-4 | 37,500 | 36,500 |
183 | LOSARI | 2-3 | 30,000 | 29,000 |
184 | LUBUK LINGGAU | 2-3 | 24,500 | 23,500 |
185 | LUBUK PAKAM | 3-4 | 30,000 | 29,000 |
186 | LUBUK SIKAPING | 3-4 | 36,000 | 35,000 |
187 | LUMAJANG | 2-3 | 19,500 | 17,500 |
188 | LUWU | 3-4 | 24,000 | 23,000 |
189 | LUWUK | 3-4 | 30,000 | 29,000 |
190 | LUWUK BANGGAI | 3-4 | 30,000 | 29,000 |
toko online yang menjual tiket pesawat dan buku (buku umum dan buku Islam)dengan harga bersaing dan cara yang memudahkan pelanggan
Sabtu, 07 Mei 2011
Daftar Tarif Kirim IJE dari Yogyakarta
Labels:
buku
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Silakan tinggalkan komentar, terima kasih